WHITE WINES
BIN# | |||
1 | Germany | Riesling, Rudi Wiest | 29 |
2 | Della Venezia | Pinot Grigio, Montefresco | 9 35 |
3 | Fruili | Pinot Grigio, Conte Brandolini | 47 |
4 | New Zealand | Sauvignon Blanc, Clifford Bay | 9 33 replica watches |
5 | Napa | Sauvignon Blanc, Honig. | 43 |
6 | Vigneti delle Dolomiti IGT | Sauvignon Raif, Castelfeder | 48 |
7 | California | Chardonnay, Sean Minor | 9 33 |
8 | California | Chardonnay, Harken | 39 rolex replica |
9 | Napa | Chardonnay, Miner Family | 60 |
10 | Green Valley, CA | Chardonnay, Iron Horse Estate | 71 |
RED WINES
BIN# | |||
11 | California | Pinot Noir, Pepperwood Grove | 9 31 |
12 | Oregon | Pinot Noir, Unconditional | 45 |
13 | Sonoma Coast | Pinot Noir, Chalk Jill | 47 |
14 | Veneto | Rosso, Antico Fuoco | 10 35 |
15 | Indigenous | Rosso, Toscana Sangiovese IGT | 43 |
16 | Ciacci Piccolomini d’Aragona | Rosso, Toscana | 43 |
17 | Tuscany | Brunello di Montalcino, Molino di Sant’ Antimo | 92 |
18 | Tuscany | Chianti Classico, Gagliole Rubiolo | 45 |
19 | Cocito | Barbaresco Baluchin Riserva | 128 |
20 | Piedmont | Barolo, Damilano Lecinquevigne | 99 replica rolex |
21 | Donna Bianca | Barolo, La Querciola | 128 |
22 | Mendoza Argentina | Malbec, Altosur | 10 35 |
23 | Mendoza Argentina | Malbec, Salentine Estate, Uco Valley | 51 |
24 | California | Merlot, Guenoc | 31 |
25 | Toscano | Tzingarella, Monte Bernardi | 58 |
26 | California | Cabernet Sauvignon, Steven Vincent | 10 37 |
27 | Lodi | Cabernet Sauvignon, Big Smooth | 43 |
28 | Paso Robles | Cabernet Sauvignon, Robert Hall | 57 |
29 | Napa Valley | Cabernet Sauvignon, Banshee | 91 |
30 | Napa Valley | Cabernet Sauvignon, Honig | 110 fake watches |
HOUSE WINES
Chardonnay | 8 | ||
Moscato | 8 | ||
Pinot Grigio | 8 | ||
Riesling | 8 | ||
White Zinfandel | 8 | ||
Cabernet Sauvignon | 8 | ||
Merlot | 8 |